| Last Name | First Name | Height | Position | City |
| ALLISON | ARNOLD | 5-3 | G | VICI |
| BECKER | AMANDA | 6-0 | P | TURPIN |
| BEEBE | KATIE | 5-10 | G | OKARCHE |
| BLUBAUGH | LAUREN | 5-6 | G | MEDFORD |
| BORDINE | BRITTANY | 5-6 | G | ELK CITY |
| BOYER | CHARMANE | 5-9 | F-P | ERICK-SWEETWATER |
| BRIDGES | WHITNEY | 5-5 | F | FT SUPPLY |
| BUFFORD | LaTOSHA | 5-7 | F | CRESCENT |
| BURCHFIELD | TARA | 5-4 | G | FAIRVIEW |
| CARRILLO | ALBA | 5-9 | F | YARBROUGH |
| CHACE | KELSIE | 5-10 | F | CHEROKEE |
| CLARK | LINDSAY | 5-5 | G | PERRYTON |
| CLIFTON | McKENZIE | 6-1 | C | KINGFISHER |
| COHENS | KIARA | 5-5 | G | LIBERAL |
| COVALT | CARLI | 5-11 | F | WOODWARD |
| CRAWFORD | LACIE | 5-9 | G-F | SHARON-MUTUAL |
| DAVIS | KENDRA | 5-9 | G | SEILING |
| DIXON | MEGHAN | 5-9 | F | OKEENE |
| ELLIOTT | AMY | 5-6 | G | TEXHOMA |
| FLAMING | MALLORY | 5-10 | P | WEATHERFORD |
| FOOTE | DARYNE | 5-10 | G | GUYMON |
| GABEL | KAMEE | 5-8 | F | BEAVER |
| GEIS | BRITNEY | 5-9 | F | LOMEGA |
| GEIS | SAMANTHA | 5-7 | G | LOMEGA |
| GRIFFIN | SHANELLE | 5-7 | G | CIMARRON |
| GUFFY | DESIRAE | 5-5 | G | BURLINGTON |
| GUTHRIE | HANNAH | 5-9 | F | VICI |
| HAM | KORIE | 5-7 | G | WOODWARD |
| HECKART | REGAN | 6-0 | P | OKEENE |
| LATHAM | CHANEY | 5-6 | G | GOODWELL |
| LITTLE | SAMANTHA | 5-4 | G | LAVERNE |
| MALONE | DYSYAN | 5-8 | F | ENID |
| MANNING | KATIE | 5-5 | G | PIONEER |
| MARTINSON | KAITLIN | 5-3 | G | CANTON |
| McDOWELL | AUBREY | 5-10 | F | MOORELAND |
| McFEETERS | ALLYSON | 6-0 | F | THOMAS |
| McNEELEY | ALLISON | 5-10 | P | FOLLETT |
| MERRICK | KARI | 5-6 | G | SAYRE |
| MILLER | SABRINA | 5-5 | G | WAYNOKA |
| MISAK | JENNIFER | 5-6 | G-F | MEDFORD |
| MITCHELL | JANEL | 6-0 | F | ARNETT |
| MOORE | NICOLE | 5-5 | G | WHEELER |
| MURRAY | CHELSEA | 5-8 | F | WOODWARD |
| NORMAN | MANDY | 5-7 | G | ALVA |
| ORANGE | KELSEY | 5-5 | G | BUFFALO |
| OYLER | MaRIAH | 5-5 | G | BEAVER |
| OYLER | SaRAYA | 5-7 | F | BEAVER |
| PAYNE | KELSEY | 5-7 | G | THOMAS |
| PITTS | ELISABETH | 5-8 | F-P | CHISHOLM |
| PREISNER | NICOLE | 5-8 | P | ASHLAND |
| RICE | ALLISON | 5-7 | F | BALKO |
| RICHERT | KELSEY | 5-7 | G | RINGWOOD |
| RICHMOND | AUDREY | 6-0 | F | CHEROKEE |
| RITTERBUSH | KALLI | 5-6 | P | FORGAN |
| ROTOLO | HANNAH | 5-3 | G | LIBERAL |
| RUSH | ASHELY | 5-5 | G | CASHION |
| SANDEFUR | KORTNY | 5-11 | G | KINGFISHER |
| SENG | ALY | 5-5 | G | ENID |
| SMITH | DAYONA | 5-8 | F | BUFFALO |
| TAPAHA | JOSCELYN | 6-0 | P | SEILING |
| TAYLOR | ALYSHA | 5-8 | F | ARNETT |
| WEDER | AMY | 5-5 | G | WOODWARD |
| WELCH | BAILEY | 5-6 | G | CASHION |
| WHINERY | MORGAN | 5-8 | F | SAYRE |
| WIDICK | JOURDAN | 5-8 | G | FARGO |
| WINTER | HILLARY | 5-10 | F | LOMEGA |
| WOODS | SHELBI | 5-8 | G-F | FOLLETT |
Set as favorite
Bookmark
Email this
Hits: 1266
Comments (0)

Write comment




