EAST
| # | Last Name | First Name | Height | Weight | Position | Postion | City |
| 32 | BARWICK | DANIEL | 5-8 | 175 | WR-RB | ENID | |
| 7 | BENHAM | MATT | 6-3 | 195 | RB | LB | OKEENE |
| 62 | BERSCHE | JAEDAN | 6-0 | 215 | OG | DE | ALVA |
| 10 | BREWER | DALTON | 5-10 | 170 | QB | CB | OKEENE |
| 12 | BUCK | TAYLOR | 6-3 | 165 | K | MEDICINE LODGE | |
| 5 | BURTON | JOHN | 5-8 | 180 | LB | ENID | |
| 24 | CLARK | CHAD | 5-11 | 180 | TB | LB-CB | WAUKOMIS |
| 1 | COLLINS | DAVID | 6-2 | 205 | QB | DB | PERRY |
| 18 | CONAWAY | JOHN | 6-3 | 230 | RB | LB | RINGWOOD |
| 60 | GOSE | MAVERICK | 5-10 | 210 | G | DE-T | THOMAS |
| 29 | HEDGES | JOSH | 5-10 | 165 | RB | CB | SEILING |
| 77 | HENDERSON | KYLE | 5-11 | 275 | OL | NG | CRESCENT |
| 56 | JACKSON | BRYANT | 6-0 | 235 | OL | LB | CHISHOLM |
| 84 | JOHNSON | CASH | 6-2 | 220 | TE | DE | KINGFISHER |
| 33 | KENNEDY | ETHAN | 6-1 | 195 | RB | LB | WATONGA |
| 42 | LANCE | GARROTT | 6-1 | 185 | OL | DE | CANTON |
| 14 | LONG | JOHNNY | 6-2 | 180 | RB | LB | PIONEER |
| 22 | MILLER | JEREMY | 6-0 | 170 | DL | SEILING | |
| 45 | NANCE | ETHAN | 6-1 | 200 | RB | LB | FAIRVIEW |
| 52 | NUTTER | MITCHEL | 5-11 | 220 | OL | DL | WAYNOKA |
| 21 | QUICK | CHASEN | 5-8 | 150 | RB | DB | SOUTH BARBER |
| 55 | RANSOM | LEVI | 5-10 | 170 ? | OL | NG | CANTON |
| 20 | REAZIN | DALTON | 5-10 | 195 | FB-TB | LB-S | MOORELAND |
| 81 | SIEBERT | MATT | 6-4 | 225 | TE | DE | OBA |
| 16 | SPURRIER | ANDREW | 5-10 | 190 | WR | DB-LB | HENNESSEY |
| 22 | THEIS | BRYANT | 5-9 | 170 | WR | S | MEDICINE LODGE |
| 12 | TISDALE | CARL | 5-11 | 180 | WR | CB | KINGFISHER |
| 8 | UNRUH | SHAY | 6-3 | 185 | WR-QB | CB | RINGWOOD |
| 22 | WARDLAW | BROCK | 5-11 | 175 | WR | LB | OKEENE |
| 95 | WHITE | JACE | 6-0 | 250 | C | NG | CHEROKEE |
| 71 | WILLIAMS | JACOB | 6-0 | 220 | C | DE | ALVA |
| 21 | WINANS | TIMMY | 6-1 | 185 | WR | FS | KINGFISHER |
WEST
| # | Last_Name | First_Name | Height | Weight | Position | Postion | City | |
| 19 | ARMSTRONG | ROBERT | 5-11 | 220 | RB | LB | WOODWARD | |
| 77 | AVIS | SKYLER | 6-3 | 270 | OL | DL | MEADE | |
| 81 | BRYER | CODY | 6-2 | 210 | TE | DE | BUFFALO | |
| 20-56 | BURKHART | BRECK | 5-10 | 215 | FB | DL | GUYMON | |
| 11 | ERDMAN | HARRISON | 6-1 | 180 | QB/FB | DE/LB | BEAVER | |
| 2 | GOODWIN | BROGAN | 5-8 | 170 | K | WOODWARD | ||
| 3 | HARRISON | KAMERON | 5-10 | 180 | RB | DB | ELK CITY | |
| 42 | HELENBEIN | TYLER | 6-0 | 215 | FB-RB | LB | SHATTUCK | |
| 32 | HERNANDEZ | JUSTIN | 6-2 | 185 | TE-WR | DE-LB | FOLLETT | |
| 14 | HUDSON | JORDAN | 6-3 | 175 | QB | S | BUFFALO | |
| 72 | KELLN | WYATT | 6-1 | 260 | C | NG-DL | SHATTUCK | |
| 21 | KIRCHMAN | JASON | 6-2 | 190 | WR | LB | DODGE CITY | |
| 51 | KNOBLOCK | KYLE | 6-3 | 195 | OL | DL | TURPIN | |
| 44 | KOINZAN | BRAYDN | 6-0 | 190 | C | NT | LAVERNE | |
| 55 | LAM | KEVIN | 5-10 | 270 | C | DL | LIBERAL | |
| 78 | LEE | JEREMIAH | 5-11 | 240 | OL | DL | DODGE CITY | |
| 54 | MARTINEZ | VINCE | 6-0 | 240 | T | T | HOOKER | |
| 52 | MAY | JOHN | 6-2 | 190 | G | DE | BF-DC | |
| 66 | MIKLES | BLAKE | 6-4 | 245 | OT | DT | TURPN | |
| 13 | MILLER | AUSTIN | 6-0 | 175 | WR | S | WOODWARD | |
| 7 | NEWMAN | TYLER | 6-2 | 180 | QB | DB | ELK CITY | |
| 76 | NIETO | ABEL | 6-1 | 265 | T | T | ULYSSES | |
| 32 | NYE | DERREK | 5-10 | 180 | FB | LB | TEXHOMA | |
| 4 | RICHARDSON | JEREMY | 5-9 | 160 | WR | DB | BOISE CITY | |
| 1 | RIPPETOE | TYLER | 5-10 | 170 | RB | S | SAYRE | |
| 65 | SHRYOCK | DALTON | 5-8 | 245 | OL | DL | SHARON-MUTUAL | |
| 88 | SMITH | BLAKE | 6-1 | 165 | RB-WR | CB | LAVERNE | |
| SUTHERLAND | TYLER | RB-SB | S | LIBERAL | ||||
| 59 | TANQUARY | CHAD | 6-0 | 195 | LG | LB | TEXHOMA | |
| 31 | TUCK | JAKE | 6-1 | 200 | TE-FB | LB | WEATHERFORD | |
| 21 | UNRUH | DUSTIN | 5-8 | 145 | WR/RB | DB | FORGAN | |
| 12 | WELLS | JONATHAN | 5-10 | 160 | C | NG-LB | FOLLETT | |
| COACHES: | WES BROWER-SAYRE | |||||||
| JOHN YORK-FOLLETT | ||||||||
Set as favorite
Bookmark
Email this
Hits: 1887
Comments (0)

Write comment




